We list below contains all rated UK gliding competitions, plus selected international and non-rated events. Where available, there are links to the event website and, once the competition is underway, the results. The last column links to any event reports that we have received. We welcome post-event reports and we hope that organisers will welcome this facility to have in-depth reports, which may be too long for the printed magazine, published. Reports should be submitted to the editor.
Event (link to competition site) | Country | Date | Results Site | S&G Report |
---|---|---|---|---|
Dan Smith | UK | 10/4/21 | ||
Standard Class Nationals | UK | 29/5/21 | ||
15m Class Nationals | UK | 29/5/21 | ||
Open Class Nationals | UK | 29/5/21 | ||
Saltby Open | UK | 19/6/21 | ||
Shenington Regionals | UK | 26/6/21 | ||
Bidford Regionals | UK | 26/6/21 | ||
Competition Enterprise | UK | 3/7/21 | ||
Booker Regionals | UK | 10/7/21 | ||
Club Class Nationals | UK | 17/7/21 | ||
Junior Worlds | Lithuania | 10/7/21 | ||
Inter-Services | UK | 24/7/21 | ||
Worlds Open, 18m and 20m Classes | Germany | 7/8/21 | ||
Hus Bos Challenge | UK | 15/8/21 | ||
Gransden Regionals | UK | 7/8/21 | ||
Worlds 15m, Standard and Club Classes | France | 7/8/21 | ||
Junior Nationals | UK | 21/8/21 | ||
18m Class Nationals | UK | 21/8/21 | ||
20m Class Nationals | UK | 21/8/21 | ||
Dunstable Regionals | UK | 21/8/21 | ||
Cotswold Regionals | UK | 21/8/21 | ||
Two-Seater Championships | UK | 22/8/21 | ||
10th World Sailplane Grand Prix | France | 1/9/21 | ||
UK Mountain Soaring Championships | UK | 5/9/21 | ||
Aerobatic Championships | UK | 15/9/21 | ||
Subscribe by direct debit now to save 50% on your subscription
Subscribe Now