We list below contains all rated UK gliding competitions, plus selected international and non-rated events. Where available, there are links to the event website and, once the competition is underway, the results. The last column links to any event reports that we have received. We welcome post-event reports and we hope that organisers will welcome this facility to have in-depth reports, which may be too long for the printed magazine, published. Reports should be submitted to the editor.
Event (link to competition site) | Country | Date | Results Site | S&G Report |
---|---|---|---|---|
Dan Smith | UK | 13/4/19 | ||
Europeans (Open, 18m and 20m multi-seat) | Poland | 11/5/19 | ||
Club Class Nationals | UK | 25/6/19 | ||
9th World Sailplane Grand Prix | Spain | 1/6/19 | ||
Bidford Regionals | UK | 22/6/19 | ||
Competition Enterprise | UK | 7/7/18 | ||
Europeans (15M, Standard and Club) | Slovakia | 6/7/19 | ||
Saltby Aerobatic Opens | UK | 5/7/19 | ||
Shenington Regionals | UK | 29/6/19 | ||
18m Nationals | UK | 13/7/19 | ||
Booker Regionals | UK | 13/7/19 | ||
20m Nationals | UK | 13/7/19 | ||
World Glider Aerobatic Championships | Romania | 18/7/19 | ||
Bicester Regionals | UK | 20/7/19 | ||
Inter-University Task Week | UK | 20/7/19 | ||
Hus Bos Challenge Cup | UK | 3/8/19 | ||
Inter-Services | UK | 3/8/19 | ||
Standard Class Nationals | UK | 3/8/19 | ||
15m Class Nationals | UK | 3/8/19 | ||
Junior Nationals | UK | 17/8/19 | ||
Dunstable Regionals | UK | 17/8/19 | ||
Open Class Nationals | UK | 18/8/19 | ||
Two-Seater Comp | UK | 18/8/19 | ||
Aerobatic Nationals | UK | 26/8/19 | ||
UK Mountain Soaring Championship | UK | 1/9/19 | ||
Women's Worlds | Australia | 3/1/20 |
Subscribe by direct debit now to save 50% on your subscription
Subscribe Now